Islamic Countries Corporate Rating System

Company List
All monetary figures, including Revenue, Export, Import , and Total Assets, are expressed in Millions of Dollars.
| Rank | Logo | Company Name | Country | Revenue | Employees | Age | Export | Import | Total Assets | Goods And Services | Business Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aramco | Saudi Arabia | 480,446 | 75118 | 93 | 374,000 | 13,000 | 646,301 | Crude oil; natural gas; NGLs; condensate; refined products (e.g., gasoline, diesel, jet fuel, base oils, bitumen); chemicals; electricity; involvement in LNG, biofuels, and metals | B2B | |
| 2 | PT Pertamina | Indonesia | 82,000 | 40415 | 69 | 18,000 | 4,500 | 100,980 | Crude oil & natural gas exploration; refining & fuel production; liquefied natural gas (LNG); petrochemical products & lubricants; fuel distribution & retail; renewable energy & biofuels; geothermal power; maritime transport. | B2B,B2C | |
| 3 | PETRONAS (Petroliam Nasional Berhad) | Malaysia | 72,722.5 | 48132 | 52 | 35,000 | 2,500 | 181,287.5 | Liquefied natural gas (LNG); gas infrastructure & transportation; gas processing; fuels & lubricants; petrochemical products/specialty chemicals; renewable energy & green mobility; biofuels; maritime transport services | B2B | |
| 4 | Koç Holding | Turkey | 67,483 | 130760 | 100 | 23,000 | 6,000 | 112,936 | Portfolio across Automotive, Energy, Consumer Durables, Banking, Tourism/Food/Retail (e.g., Ford Otosan; Tofaş; TürkTraktör; Otokar; Arçelik; Bilkom; Tüpraş; Yapı Kredi) | B2B,B2C | |
| 5 | SABIC (Saudi Basic Industries Corporation) | Saudi Arabia | 37,330 | 32000 | 50 | 24,000 | 7,000 | 74,120.132 | olefins, glycols, aromatics, oxygenates and functional chemicals. | B2B | |
| 6 | Turkish Airlines | Turkey | 22,700 | 33138 | 93 | 0 | 0 | 41,580 | connecting people and cultures while offering premium travel, cargo logistics, and global connectivity | B2C | |
| 7 | STC (Saudi Telecom Company) | Saudi Arabia | 20,240 | 19863 | 28 | 0 | 2.11 | 42,814 | Telecommunications and ICT services including telecom services, IT services, fintech, digital media, and cybersecurity | B2B,B2C | |
| 8 | ADNOC Gas PLC | United Arab Emirates | 19,064.641 | 6277 | 55 | 19,534 | 2,158 | 30,825.537 | Sales Gas; Ethane; Re-injection Gas; Propane; Paraffinic Naphtha; Condensate; Butane; Sulphur; LNG. | B2B | |
| 9 | Ford Otosan | Turkey | 18,100 | 25718 | 67 | 12,483 | 0 | 9,240 | Commercial vehicles (Transit 2-ton; Transit Custom 1-ton incl. VW 1-ton van; Courier) and passenger vehicles (Puma) | B2B | |
| 10 | Etisalat (Emirates Telecommunications Group Company PJSC) | United Arab Emirates | 16,130 | 40000 | 51 | 0 | 0 | 4,980 | obile & fixed telecom services, broadband, TV; enterprise connectivity & ICT; carrier & wholesale; digital services (media, IoT, cloud), fintech (e& money) | B2B,B2C |
Welcome to IC-CRS.com – Empowering Excellence in Islamic Markets The Islamic Countries Corporate Rating System (IC-CRS) is a pioneering platform dedicated to fostering transparency, participation, and development across the corporate landscape of Islamic nations. IC-CRS.com serves as a trusted hub for evaluating and ranking companies, driving economic growth, and promoting ethical business practices throughout the Muslim world. Our mission is to create a robust, transparent, and credible ranking system that empowers stakeholders—investors, governments, and consumers alike—with reliable data on corporate performance. The Islamic Chamber Research and Information Center (ICRIC) plays a pivotal role in this initiative, leading the development and oversight of the platform with its extensive expertise in research and information dissemination. ICRIC’s strategic guidance ensures that IC-CRS leverages advanced data analytics and a meticulously curated network of due diligence institutes to deliver accurate and timely evaluations. We focus on key pillars: enhancing transparency through accessible and verifiable data, encouraging competition by motivating companies to elevate their operational and governance standards, and supporting sustainable economic development by spotlighting top-performing businesses and facilitating investment opportunities. ICRIC’s efforts are strongly supported by the Islamic Chamber of Commerce and Development, whose commitment reinforces the project’s dedication to transparency and excellence. Headquartered in Muscat, IC-CRS delivers a seamless experience via our platform, IC-CRS.com. Since our inception in April 2025, we have been committed to scaling our reach, aiming to rank 10,000 companies across 50 Islamic countries by 2029. IC-CRS also celebrates excellence through annual awards, recognizing top Muslim companies in sectors like technology, trade, manufacturing, and services. Explore IC-CRS.com to discover rankings, insights, and opportunities that drive development in Islamic markets.


